accrue.cc
https://accrue.cc/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 10h ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 10h ago | 24cbdfa30993177c… |
| http_response_observation | 10h ago | afcfc78f4a926286… |
| availability_observation | 10h ago | 79b0cbba1dfc492a… |
| hosting_provider_observation | 10h ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 10h ago | a026d2c464d1adb2… |
| oauth_metadata_observation | 10h ago | 387451720d09af4d… |
| mcp_protocol_observation | 10h ago | b6d064bfa45123ad… |
| mcp_capability_observation | 10h ago | 0b6644718bc243c1… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of accrue.cc to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.