agent.vividads.com.au/api/ucp/public
https://agent.vividads.com.au/api/ucp/public/mcp
50
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 4h ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (3)
| medium | Capabilities are listable without authentication, including 6 whose names suggest state change (vivid_cross_sell, vivid_fulfilment_order_status, vivid_order_artwork, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | Input schema changed without a name change: vivid_proof_status mcp.tool_schema_changed @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 4h ago | 7bcafa6f545a36d2… |
| http_response_observation | 4h ago | 99c434d100ad7903… |
| availability_observation | 4h ago | 6aebeff4277c0ef6… |
| hosting_provider_observation | 4h ago | ce230ccc283185e1… |
| tls_certificate_observation | 4h ago | fd2c6731e741bbdf… |
| oauth_metadata_observation | 4h ago | 3bbf8a8802760045… |
| mcp_protocol_observation | 4h ago | d30122255eef05c6… |
| mcp_capability_observation | 4h ago | dcc918cd187768af… |
| mcp_capability_drift | 4h ago | 553bf8f5dae929e3… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of agent.vividads.com.au/api/ucp/public to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.