ai.silverbackmarketing.com/api
https://ai.silverbackmarketing.com/api/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 4h ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 4h ago | ce3442989176b2ca… |
| http_response_observation | 4h ago | 6c34e35e8c4031d0… |
| availability_observation | 4h ago | fcb22196188dd3bd… |
| hosting_provider_observation | 4h ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 4h ago | f6b8f8648506084c… |
| oauth_metadata_observation | 4h ago | a7c242859f5047f7… |
| mcp_protocol_observation | 4h ago | 255edd3be0560be8… |
| mcp_capability_observation | 4h ago | 8bdf33933efaf6c0… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of ai.silverbackmarketing.com/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.