api.captapi.com
https://api.captapi.com/mcp
46
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1h ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
Findings (3)
| medium | Capabilities are listable without authentication, including 11 whose names suggest state change (analytics_post, bluesky_post_details, kwai_post, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: account_daily_usage, account_most_used_routes, account_request_history mcp.tool_schema_changed @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1h ago | f55de5cece02ea2b… |
| http_response_observation | 1h ago | 166ec98ed4ba07a3… |
| availability_observation | 1h ago | 4a3250ef9a25d03c… |
| hosting_provider_observation | 1h ago | f6ca63562d443d49… |
| tls_certificate_observation | 1h ago | e2a6e584f325ca9e… |
| oauth_metadata_observation | 1h ago | a469378f0732387b… |
| mcp_protocol_observation | 1h ago | 37764dd9005845fe… |
| mcp_capability_observation | 1h ago | e18c57cecead5538… |
| mcp_capability_drift | 1h ago | a41eb81fa0a18f67… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of api.captapi.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.