api.cernion.de/api
https://api.cernion.de/api/mcp
89
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 3h ago
Why this score
| oauth_metadata_present | +14 |
| tls_present_and_valid | +12 |
| mcp_requires_authentication | +10 |
| reachable | +6 |
| headers.missing_hsts | -3 |
Findings (1)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (6)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 3h ago | c9f3d0fd7d05b2e4… |
| http_response_observation | 3h ago | 387d0a1d5a6869a8… |
| availability_observation | 3h ago | 9b5d1be52e920db0… |
| tls_certificate_observation | 3h ago | c1a9529c1d7aeb03… |
| oauth_metadata_observation | 3h ago | 60746cf1b6ecad6a… |
| mcp_protocol_observation | 3h ago | 5f4c66c82509bed4… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of api.cernion.de/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.