api.datahyena.com
https://api.datahyena.com/mcp
64
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 50m ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (2)
| medium | Capabilities are listable without authentication, including 4 whose names suggest state change (add_to_watchlist, create_watchlist, exec_moves, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | Input schema changed without a name change: acquisitions, companies, exec_moves mcp.tool_schema_changed @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 50m ago | 783b84887422b939… |
| http_response_observation | 50m ago | 701d926a70d594b2… |
| availability_observation | 50m ago | 8177662b58176a13… |
| hosting_provider_observation | 50m ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 50m ago | de72a80f314ec41b… |
| oauth_metadata_observation | 50m ago | 92476668e6d71c67… |
| mcp_protocol_observation | 50m ago | cf6f72d5bc4c733e… |
| mcp_capability_observation | 50m ago | 90077885ab7baa04… |
| mcp_capability_drift | 50m ago | e8220e22b4aa986b… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of api.datahyena.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.