archerionlabs.com/mcp/speedread
https://archerionlabs.com/mcp/speedread
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 59m ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 59m ago | 1c2a72e19b9b8002… |
| http_response_observation | 59m ago | 1f124b31a9c8cf93… |
| availability_observation | 59m ago | d2c761df47ec708b… |
| hosting_provider_observation | 59m ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 59m ago | ad6fcb4ab39c7a68… |
| oauth_metadata_observation | 59m ago | 45fd790f4f8f6fed… |
| mcp_protocol_observation | 59m ago | dafa60f47ed6b7dc… |
| mcp_capability_observation | 59m ago | d598b67fe290764f… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of archerionlabs.com/mcp/speedread to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.