camfeed.cameronwilson.com.au
https://camfeed.cameronwilson.com.au/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1h ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1h ago | f2b767f19f781ae8… |
| http_response_observation | 1h ago | 029733c2f29598c4… |
| availability_observation | 1h ago | 1060906b8595a4b8… |
| hosting_provider_observation | 1h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1h ago | f37ed2f12952b665… |
| oauth_metadata_observation | 1h ago | c0b23613f58b8fbf… |
| mcp_protocol_observation | 1h ago | 4301d233d7727cea… |
| mcp_capability_observation | 1h ago | a058b6578da54216… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of camfeed.cameronwilson.com.au to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.