claude-cost-audit-mcp.mcpize.run
https://claude-cost-audit-mcp.mcpize.run/mcp
81
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 1h ago
Why this score
| oauth_metadata_present | +14 |
| mcp_requires_authentication | +10 |
| tls_present_and_valid | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (7)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1h ago | d0d14e350db965e9… |
| http_response_observation | 1h ago | 7100c9668690721b… |
| availability_observation | 1h ago | 97c5401e42bbcadd… |
| hosting_provider_observation | 1h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1h ago | e9a184f22c01c01c… |
| oauth_metadata_observation | 1h ago | 8561a7b678327c50… |
| mcp_protocol_observation | 1h ago | 5f4c66c82509bed4… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of claude-cost-audit-mcp.mcpize.run to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.