corewise.video
https://corewise.video/mcp
76
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| tls_present_and_valid | +12 |
| reachable | +6 |
| hsts_enabled | +4 |
| mcp_capabilities_discoverable | +4 |
Findings (0)
No findings from the current evidence set.
Evidence (7)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | 9ccfde3623c22af1… |
| http_response_observation | 2d ago | e0a091d1fa570987… |
| availability_observation | 2d ago | 8daca80a63e12261… |
| tls_certificate_observation | 2d ago | f97c567e24a7a618… |
| oauth_metadata_observation | 2d ago | 6c8cb8d1ab3bba69… |
| mcp_protocol_observation | 2d ago | 837d04e43f8e1b62… |
| mcp_capability_observation | 2d ago | 71c42f13146f46e9… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of corewise.video to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.