dwelldata.io
https://dwelldata.io/mcp
63
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (2)
| medium | Capabilities are listable without authentication, including 1 whose name suggests state change (how_to_buy) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | f3c0c74734abb9ea… |
| http_response_observation | 2d ago | b34155606ffdcd78… |
| availability_observation | 2d ago | c93d0ec0a1119fba… |
| hosting_provider_observation | 2d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 2d ago | eed60565f520186d… |
| oauth_metadata_observation | 2d ago | 5f8e38f0d4992a36… |
| mcp_protocol_observation | 2d ago | 7c851044c56acd83… |
| mcp_capability_observation | 2d ago | 1bca43c79d104c36… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of dwelldata.io to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.