elron.club/api/agent/public
https://elron.club/api/agent/public/mcp
67
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (2)
| medium | Capabilities are listable without authentication, including 7 whose names suggest state change (applications.complete_document_upload, applications.create_document_upload, applications.submit, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | fcdcc181b86e9980… |
| http_response_observation | 2d ago | c9d47bc12c636128… |
| availability_observation | 2d ago | 9c63dc92ec29a5fd… |
| hosting_provider_observation | 2d ago | 958411567b2d9bdc… |
| tls_certificate_observation | 2d ago | 9e1626f2ca607f94… |
| oauth_metadata_observation | 2d ago | 6c82ddb2d8db22ae… |
| mcp_protocol_observation | 2d ago | c0346e3d1c48cd77… |
| mcp_capability_observation | 2d ago | 66ef96e53cce1d76… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of elron.club/api/agent/public to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.