factgrid.co.uk
https://factgrid.co.uk/mcp
49
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (3)
| medium | Capabilities are listable without authentication, including 3 whose names suggest state change (factreason_create_key, factreason_create_topup_link, factreason_subscribe_spec_changes) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| hosting_provider_observation | 2d ago | 3009b8c5739c6d3e… |
| tls_certificate_observation | 2d ago | d44417557453f4e5… |
| dns_resolution_observation | 2d ago | 52f8fc55dabfe7ad… |
| http_response_observation | 2d ago | fe2c670cd053333b… |
| availability_observation | 2d ago | 8daca80a63e12261… |
| oauth_metadata_observation | 2d ago | e8a80b2919f9a1d6… |
| mcp_protocol_observation | 2d ago | be8a9e403f107b90… |
| mcp_capability_observation | 2d ago | 1bac5772e70f9384… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of factgrid.co.uk to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.