fakto.app/fakturownia/stream
https://fakto.app/fakturownia/stream
86
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 7d ago
Why this score
| oauth_metadata_present | +14 |
| tls_present_and_valid | +12 |
| reachable | +6 |
| hsts_enabled | +4 |
Findings (0)
No findings from the current evidence set.
Evidence (5)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 7d ago | 2b814b465aae9265… |
| http_response_observation | 7d ago | dc478ea92e0b6de9… |
| availability_observation | 7d ago | d1ff53f86cc78c3d… |
| tls_certificate_observation | 7d ago | 029795e50a7c55fd… |
| oauth_metadata_observation | 7d ago | efb4b36fc7b826f3… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of fakto.app/fakturownia/stream to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.