funding.tech.eu/api
https://funding.tech.eu/api/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | 23e5dabec8c8ab24… |
| http_response_observation | 2d ago | 2872a28af3c82d2a… |
| availability_observation | 2d ago | fcb644f576f2968c… |
| hosting_provider_observation | 2d ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 2d ago | b2108e7eeafcaa22… |
| oauth_metadata_observation | 2d ago | 4e8ef255e9ad6c56… |
| mcp_protocol_observation | 2d ago | cb2c3db23cf6699d… |
| mcp_capability_observation | 2d ago | 6818003b933019b7… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of funding.tech.eu/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.