gateway.pipeworx.io/ct-dmv
https://gateway.pipeworx.io/ct-dmv/mcp
63
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 6h ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (4)
| medium | Capabilities are listable without authentication, including 1 whose name suggests state change (subscribe) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
| info | Capability set changed: +2 / -0 mcp.capability_set_changed @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 6h ago | 51db5f25b7f57f91… |
| http_response_observation | 6h ago | 38b0973307c6d026… |
| availability_observation | 6h ago | a1bceea5a3f11de3… |
| hosting_provider_observation | 6h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 6h ago | 46d35f1181aa7f8e… |
| oauth_metadata_observation | 6h ago | da0dc9ab20d4ccf1… |
| mcp_protocol_observation | 6h ago | f9794d4e58633dfa… |
| mcp_capability_observation | 6h ago | 4e4db182452f9e71… |
| mcp_capability_drift | 6h ago | 02b3deea3ba656a2… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of gateway.pipeworx.io/ct-dmv to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.