getvitamind.app/api/mcp-auth
https://getvitamind.app/api/mcp-auth/mcp
81
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 3h ago
Why this score
| oauth_metadata_present | +14 |
| mcp_requires_authentication | +10 |
| tls_present_and_valid | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (7)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 3h ago | b699b925db5079d6… |
| http_response_observation | 3h ago | 0ee93668bfbbaad0… |
| availability_observation | 3h ago | fc38f9d20164b165… |
| hosting_provider_observation | 3h ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 3h ago | 10a5c49d4db4ef33… |
| oauth_metadata_observation | 3h ago | 37e05e193013343f… |
| mcp_protocol_observation | 3h ago | 5f4c66c82509bed4… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of getvitamind.app/api/mcp-auth to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.