gleanmark.com
https://gleanmark.com/mcp
46
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 3h ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
Findings (5)
| medium | Capabilities are listable without authentication, including 3 whose names suggest state change (run_dupont_analysis, run_knockout_search, run_safe_analytics) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: get_top_filers mcp.tool_schema_changed @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
| info | Capability set changed: +4 / -0 mcp.capability_set_changed @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 3h ago | 75b746ab711b65ec… |
| http_response_observation | 3h ago | e2c679ea4ba98bf8… |
| availability_observation | 3h ago | 5fea2588cbf063d6… |
| hosting_provider_observation | 3h ago | f6ca63562d443d49… |
| tls_certificate_observation | 3h ago | a61925305c9e5f35… |
| mcp_protocol_observation | 3h ago | 4ac77fa28667e987… |
| mcp_capability_observation | 3h ago | 7b7683cc41d84a61… |
| mcp_capability_drift | 3h ago | 539c11a471aec470… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of gleanmark.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.