healthcovered-mcp.onrender.com
https://healthcovered-mcp.onrender.com/mcp
57
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 3h ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (1)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 3h ago | 5d50cf16ff6a5ff2… |
| http_response_observation | 3h ago | 69641fc48f4e6cd6… |
| availability_observation | 3h ago | 92f833dd9979e027… |
| hosting_provider_observation | 3h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 3h ago | 6d67eb89a5ea15eb… |
| oauth_metadata_observation | 3h ago | 3ed8826bd965faa1… |
| mcp_protocol_observation | 3h ago | dd8d959ad4c82f8c… |
| mcp_capability_observation | 3h ago | 24f2225223b98b2e… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of healthcovered-mcp.onrender.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.