hivebank.onrender.com
https://hivebank.onrender.com/mcp
63
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 4h ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (3)
| medium | Capabilities are listable without authentication, including 2 whose names suggest state change (hivebank_create_stream, hivebank_create_vault) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 4h ago | 0a6bb31cd1aa5515… |
| http_response_observation | 4h ago | c5c8e79a89507a1f… |
| availability_observation | 4h ago | 902aa9acb5208541… |
| hosting_provider_observation | 4h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 4h ago | e07c9d40fa91e5c4… |
| oauth_metadata_observation | 4h ago | 3d6889834e71cd4d… |
| mcp_protocol_observation | 4h ago | cc8a3860dbdcf241… |
| mcp_capability_observation | 4h ago | e9f7de241dda5f9b… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of hivebank.onrender.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.