hivetrust.onrender.com
https://hivetrust.onrender.com/mcp
63
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 4h ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (3)
| medium | Capabilities are listable without authentication, including 2 whose names suggest state change (hivetrust_create_lease, hivetrust_revoke_credential) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 4h ago | 0fb176cd909c7530… |
| http_response_observation | 4h ago | 305afef8c4f4d37a… |
| availability_observation | 4h ago | ae6a4c2cec91e031… |
| hosting_provider_observation | 4h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 4h ago | e07c9d40fa91e5c4… |
| oauth_metadata_observation | 4h ago | f3c837eaecf14cd7… |
| mcp_protocol_observation | 4h ago | a4437490e4df40c7… |
| mcp_capability_observation | 4h ago | 6ec905ae848d8ff0… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of hivetrust.onrender.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.