hlido.eu
https://hlido.eu/mcp
49
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 4h ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (3)
| medium | Capabilities are listable without authentication, including 2 whose names suggest state change (submit_agent, subscribe) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 4h ago | f143da27b1d19bd1… |
| http_response_observation | 4h ago | d235c2c667840110… |
| availability_observation | 4h ago | a87b4ee28d2defed… |
| hosting_provider_observation | 4h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 4h ago | 69683783f2cf4271… |
| oauth_metadata_observation | 4h ago | 4f2dec984ee61f53… |
| mcp_protocol_observation | 4h ago | 68025deb355ef2e4… |
| mcp_capability_observation | 4h ago | b8f44a51de0f2cce… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of hlido.eu to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.