hub.videtion.com
https://hub.videtion.com/mcp
58
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| tls_present_and_valid | +12 |
| mcp.unauthenticated_consequential_tools | -8 |
| reachable | +6 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
Findings (3)
| medium | Capabilities are listable without authentication, including 2 whose names suggest state change (approve_pending, send_intent) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: approve_pending, confirm_booking, hold_slot mcp.tool_schema_changed @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 87b4af606430020b… |
| http_response_observation | 1d ago | bfff919798342f6c… |
| availability_observation | 1d ago | a7fbbc90a2efe6aa… |
| tls_certificate_observation | 1d ago | 70e91034f9834d09… |
| oauth_metadata_observation | 1d ago | 73600c9310ed82d4… |
| mcp_protocol_observation | 1d ago | fa3bdcdfa450843b… |
| mcp_capability_observation | 1d ago | fe8ad13a0f514356… |
| mcp_capability_drift | 1d ago | 85287027114d459d… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of hub.videtion.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.