invokera.com/r/currency-rates
https://invokera.com/r/currency-rates
57
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (2)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| tls_certificate_observation | 1d ago | 227f7d46234d662f… |
| http_response_observation | 1d ago | f7a37f84e56406b0… |
| availability_observation | 1d ago | 3f447317258031ca… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| dns_resolution_observation | 1d ago | 8697a7d1ed10acb4… |
| oauth_metadata_observation | 1d ago | d7f7f3d123163e50… |
| mcp_protocol_observation | 1d ago | b28fc5e706d6b101… |
| mcp_capability_observation | 1d ago | 98dcafb7ebb8b8dd… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of invokera.com/r/currency-rates to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.