juno-health-tools.vercel.app/api
https://juno-health-tools.vercel.app/api/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | d183295f0e14b817… |
| http_response_observation | 2d ago | e5dee8a3d73a0c20… |
| availability_observation | 2d ago | 8417836b593cc688… |
| hosting_provider_observation | 2d ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 2d ago | b10d6dd58bd768b2… |
| oauth_metadata_observation | 2d ago | 72b345e10483b627… |
| mcp_protocol_observation | 2d ago | b58eabed7c1b6058… |
| mcp_capability_observation | 2d ago | 28aed32fdad90d83… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of juno-health-tools.vercel.app/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.