jxbrowser.mcp.teamdev.com
https://jxbrowser.mcp.teamdev.com/
57
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (2)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 48e9f4cd020f6e7a… |
| http_response_observation | 1d ago | 83d914281b9bb002… |
| availability_observation | 1d ago | 8040b6296ff5999b… |
| hosting_provider_observation | 1d ago | 958411567b2d9bdc… |
| tls_certificate_observation | 1d ago | 2c280cd27c97bc81… |
| oauth_metadata_observation | 1d ago | 59f4cf9a8b42e364… |
| mcp_protocol_observation | 1d ago | b1a17d9516ed02f1… |
| mcp_capability_observation | 1d ago | dc45bb4b22913d29… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of jxbrowser.mcp.teamdev.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.