leadmarina.com/api
https://leadmarina.com/api/mcp
64
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 3h ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (3)
| medium | Capabilities are listable without authentication, including 3 whose names suggest state change (create_automation, delete_automation, update_automation) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | Input schema changed without a name change: create_automation, export_leads, query_leads mcp.tool_schema_changed @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 3h ago | 90e127ae554bf69f… |
| http_response_observation | 3h ago | 37b26029fc251dbc… |
| availability_observation | 3h ago | fb7e7d4268a8210e… |
| hosting_provider_observation | 3h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 3h ago | 958de34176cbd5c8… |
| oauth_metadata_observation | 3h ago | b8af60a3a2e6814c… |
| mcp_protocol_observation | 3h ago | 6722be8c2ecd67dd… |
| mcp_capability_observation | 3h ago | 3b4c0b65f45deb9c… |
| mcp_capability_drift | 3h ago | 60b1c3a9bcac5a38… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of leadmarina.com/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.