mcp.agrus.ai
https://mcp.agrus.ai/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | 48ef24c9b1fe1d2a… |
| http_response_observation | 2d ago | 70c478504a6edfae… |
| availability_observation | 2d ago | ce34ae20d12c0dc6… |
| hosting_provider_observation | 2d ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 2d ago | ba574e3dc282a04c… |
| oauth_metadata_observation | 2d ago | 68bdb9408e6aeb32… |
| mcp_protocol_observation | 2d ago | 906b07a6971df661… |
| mcp_capability_observation | 2d ago | 16767de9505624dd… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.agrus.ai to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.