mcp.clipform.io
https://mcp.clipform.io/
60
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
Findings (4)
| medium | Capabilities are listable without authentication, including 10 whose names suggest state change (clipform_add_node, clipform_complete_media_upload, clipform_create_form, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: clipform_list_forms, clipform_set_logic mcp.tool_schema_changed @ 1.0.0 |
| info | Capability set changed: +2 / -0 mcp.capability_set_changed @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 4baa7574cfbef194… |
| http_response_observation | 1d ago | de19642fc8261227… |
| availability_observation | 1d ago | ea59fd482da3eb01… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1d ago | 7af6763443ddaaf4… |
| oauth_metadata_observation | 1d ago | 7b28057f361a8301… |
| mcp_protocol_observation | 1d ago | 39f0973a9740c943… |
| mcp_capability_observation | 1d ago | d51336d5c9be5cc6… |
| mcp_capability_drift | 1d ago | 7c8c7038cddb6fd1… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.clipform.io to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.