mcp.draw.io
https://mcp.draw.io/mcp
53
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (2)
| medium | Capabilities are listable without authentication, including 1 whose name suggests state change (create_diagram) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | b137eaa2390de0ee… |
| http_response_observation | 1d ago | 738a0850c989e3d7… |
| availability_observation | 1d ago | 0219a16c7bc6ca03… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1d ago | cdf464d2e8c794d7… |
| oauth_metadata_observation | 1d ago | 19e6262738a9d4ca… |
| mcp_protocol_observation | 1d ago | 3be337fe000744a2… |
| mcp_capability_observation | 1d ago | 45f9b148fb8e7a12… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.draw.io to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.