mcp.dropyour.io
https://mcp.dropyour.io/mcp
60
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
Findings (4)
| medium | Capabilities are listable without authentication, including 6 whose names suggest state change (dropyour_delete, dropyour_publish, dropyour_secret_delete, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: dropyour_secret_set mcp.tool_schema_changed @ 1.0.0 |
| info | Capability set changed: +3 / -0 mcp.capability_set_changed @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | a04db91a137284b4… |
| http_response_observation | 1d ago | 11aa075043ad5c6c… |
| availability_observation | 1d ago | f4aaa635ebc2b9ad… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1d ago | a26def6e3179dc03… |
| oauth_metadata_observation | 1d ago | 61422b2ee4f42819… |
| mcp_protocol_observation | 1d ago | 6b14ca178feb21e6… |
| mcp_capability_observation | 1d ago | 4ed6d5485fe59380… |
| mcp_capability_drift | 1d ago | 57fd7cad71e7859f… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.dropyour.io to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.