mcp.entia.systems
https://mcp.entia.systems/mcp
60
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
Findings (4)
| medium | Capabilities are listable without authentication, including 1 whose name suggests state change (run_risk_audit) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: get_showcase, professional_lookup mcp.tool_schema_changed @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 42d23afa06a72d46… |
| http_response_observation | 1d ago | 45dd1b56d8303bff… |
| availability_observation | 1d ago | 63cfaeebe206cfa8… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1d ago | d6bf23c78edb6b32… |
| oauth_metadata_observation | 1d ago | 5afee95478cceba3… |
| mcp_protocol_observation | 1d ago | a8a3fb23bcc12644… |
| mcp_capability_observation | 1d ago | 2bf0f627807c1d65… |
| mcp_capability_drift | 1d ago | efcd4aadc026562b… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.entia.systems to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.