mcp.pollar.news
https://mcp.pollar.news/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | c16700ccedd2c63e… |
| http_response_observation | 2d ago | 7189a9bacb5480eb… |
| availability_observation | 2d ago | dd08e92eca66786e… |
| hosting_provider_observation | 2d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 2d ago | fc990a6a0d8fbc2d… |
| oauth_metadata_observation | 2d ago | d5f7ed2fca35b6e4… |
| mcp_protocol_observation | 2d ago | fcf0ac8fce193a9b… |
| mcp_capability_observation | 2d ago | 63751e3adb9fdb0d… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.pollar.news to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.