mcp.prenica.jp
https://mcp.prenica.jp/
57
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (1)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 6e4efdfd4c542b28… |
| http_response_observation | 1d ago | e04152d812519a00… |
| availability_observation | 1d ago | 0cf06ba2eaf38c49… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1d ago | 803c3c5c4a82a25f… |
| oauth_metadata_observation | 1d ago | 12d4245633764f09… |
| mcp_protocol_observation | 1d ago | 917f7cddbcbde96d… |
| mcp_capability_observation | 1d ago | dea23403348a7e93… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.prenica.jp to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.