mcp.ruzora.com
https://mcp.ruzora.com/mcp
49
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (3)
| medium | Capabilities are listable without authentication, including 3 whose names suggest state change (create_factory_inquiry, create_hiring_lead, submit_candidate_application) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 6abdfb32523b5001… |
| http_response_observation | 1d ago | d31cfb0c31a621f4… |
| availability_observation | 1d ago | 6f43777cd4bd9354… |
| hosting_provider_observation | 1d ago | f6ca63562d443d49… |
| tls_certificate_observation | 1d ago | fd6aa1f724e345c9… |
| oauth_metadata_observation | 1d ago | fc0fed12baca7854… |
| mcp_protocol_observation | 1d ago | eb221a1dfedd8054… |
| mcp_capability_observation | 1d ago | 6c832045072dde07… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.ruzora.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.