mcp.xrpldashboard.com
https://mcp.xrpldashboard.com/mcp?ref=anthropic
57
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (1)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | 8adc41c4a45df4a2… |
| http_response_observation | 2d ago | 040b8636004b2db1… |
| availability_observation | 2d ago | 653b98fcd1d93be4… |
| hosting_provider_observation | 2d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 2d ago | 1c06412f368116bb… |
| oauth_metadata_observation | 2d ago | b847b3946b8bd8ef… |
| mcp_protocol_observation | 2d ago | 8026fa5997d66ac7… |
| mcp_capability_observation | 2d ago | 44a730f6ef2f6960… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of mcp.xrpldashboard.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.