micro.mu
https://micro.mu/mcp
75
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| oauth_metadata_present | +14 |
| tls_present_and_valid | +12 |
| mcp.unauthenticated_consequential_tools | -8 |
| reachable | +6 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
Findings (3)
| medium | Capabilities are listable without authentication, including 26 whose names suggest state change (apps_create, apps_edit, apps_run, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (7)
| Type | Observed | SHA-256 |
|---|---|---|
| availability_observation | 2d ago | 7760fed61e205721… |
| dns_resolution_observation | 2d ago | ea177285ba243ae2… |
| http_response_observation | 2d ago | 06c1aeb9f1047b01… |
| tls_certificate_observation | 2d ago | 3786080df6586590… |
| oauth_metadata_observation | 2d ago | 63a5a2053ace5f30… |
| mcp_protocol_observation | 2d ago | 19676d66e8f983ff… |
| mcp_capability_observation | 2d ago | 30968a7c71c52184… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of micro.mu to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.