rankings.citizenofnowhere.org/api
https://rankings.citizenofnowhere.org/api/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 3h ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 3h ago | d7968221209e6c75… |
| http_response_observation | 3h ago | 879b5849660dd94d… |
| availability_observation | 3h ago | 69145c7aa321d365… |
| hosting_provider_observation | 3h ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 3h ago | 57ccfce4a3a4ff2c… |
| oauth_metadata_observation | 3h ago | 28c73846edd30e66… |
| mcp_protocol_observation | 3h ago | dceb3b4a9daa15f4… |
| mcp_capability_observation | 3h ago | 681fd19ec910f6dd… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of rankings.citizenofnowhere.org/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.