senado-br-mcp.sidneybissoli.workers.dev
https://senado-br-mcp.sidneybissoli.workers.dev/mcp
46
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| mcp.tool_schema_changed | -3 |
| reachable | +2 |
Findings (4)
| medium | Capabilities are listable without authentication, including 1 whose name suggests state change (senado_senadores_admin) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| low | Input schema changed without a name change: senado_agenda_comissoes, senado_agenda_plenario, senado_autores_atuais mcp.tool_schema_changed @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (9)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | d92655f914ea1330… |
| http_response_observation | 1d ago | 79e995bbe8595da4… |
| availability_observation | 1d ago | 9e8d29cb36afb4e6… |
| hosting_provider_observation | 1d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 1d ago | 725813580cebad9d… |
| oauth_metadata_observation | 1d ago | 341cd9214643c3cf… |
| mcp_protocol_observation | 1d ago | b36936ec53e70039… |
| mcp_capability_observation | 1d ago | 7abd8e77f2de7a50… |
| mcp_capability_drift | 1d ago | 507f051853e90f7c… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of senado-br-mcp.sidneybissoli.workers.dev to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.