server.smithery.ai/@truss44/mcp-crypto-price
https://server.smithery.ai/@truss44/mcp-crypto-price/mcp
63
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| mcp_requires_authentication | +10 |
| tls_present_and_valid | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (2)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (7)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | db98ddac74fe4c4e… |
| http_response_observation | 2d ago | 83ad10e26e13b9f3… |
| availability_observation | 2d ago | a806baef8076ab3d… |
| hosting_provider_observation | 2d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 2d ago | 39d9a8a1b73df511… |
| oauth_metadata_observation | 2d ago | 8338655b08ee6be8… |
| mcp_protocol_observation | 2d ago | 5f4c66c82509bed4… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of server.smithery.ai/@truss44/mcp-crypto-price to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.