shearquery.com
https://shearquery.com/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 1d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (0)
No findings from the current evidence set.
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 1d ago | 0918bfa59bd3a522… |
| http_response_observation | 1d ago | a06a46b85e45d3fc… |
| availability_observation | 1d ago | d67254612a01a63a… |
| hosting_provider_observation | 1d ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 1d ago | aa081873bb7e82ca… |
| oauth_metadata_observation | 1d ago | 891aca17250cb157… |
| mcp_protocol_observation | 1d ago | 9afe7c6047686132… |
| mcp_capability_observation | 1d ago | bb1b0f1f6a9d9cea… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of shearquery.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.