social-mcp.connectedpaths.com
https://social-mcp.connectedpaths.com/mcp/sse
86
trust
0.55
confidence
low
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| oauth_metadata_present | +14 |
| tls_present_and_valid | +12 |
| reachable | +6 |
| hsts_enabled | +4 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (5)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | e7a57cb7d667556b… |
| http_response_observation | 2d ago | c9d15816ffb92e8d… |
| availability_observation | 2d ago | 2397203e74bf9ffd… |
| tls_certificate_observation | 2d ago | 57a962bbc56811b1… |
| oauth_metadata_observation | 2d ago | d465e5f19fe476b5… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of social-mcp.connectedpaths.com to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.