veilpoint.ca
https://veilpoint.ca/mcp
67
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 6d ago
Why this score
| oauth_metadata_present | +14 |
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (2)
| medium | Capabilities are listable without authentication, including 6 whose names suggest state change (create_sandbox_business, grant_business_consent, run_business_study, …) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 6d ago | 01d91b8123eba319… |
| http_response_observation | 6d ago | 297665228d81cef3… |
| availability_observation | 6d ago | 028d470c246a3696… |
| hosting_provider_observation | 6d ago | f6ca63562d443d49… |
| tls_certificate_observation | 6d ago | f10bf10d3d0ed3ff… |
| oauth_metadata_observation | 6d ago | 02ae056fc2789705… |
| mcp_protocol_observation | 6d ago | d382f7ba813981aa… |
| mcp_capability_observation | 6d ago | 4228989a7c42e28e… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of veilpoint.ca to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.