www.adufloridainfo.com/api
https://www.adufloridainfo.com/api/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 6d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 6d ago | cecf39fb6b88088b… |
| http_response_observation | 6d ago | 41356b5fba6d64e7… |
| availability_observation | 6d ago | 6ecb22accc1a3f43… |
| hosting_provider_observation | 6d ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 6d ago | ed53fb62b41baec8… |
| oauth_metadata_observation | 6d ago | 5be6f10d0b56ebc4… |
| mcp_protocol_observation | 6d ago | 5a18dd46bfd12196… |
| mcp_capability_observation | 6d ago | 22bfa5897cb749ff… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of www.adufloridainfo.com/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.