www.hood.ag/api
https://www.hood.ag/api/mcp
61
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 6d ago
Why this score
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| reachable | +2 |
| hsts_enabled | +1 |
Findings (1)
| info | CORS allows any origin cors.wildcard_origin @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 6d ago | 986984de6e58c3d9… |
| http_response_observation | 6d ago | 4f1244252b48afe3… |
| availability_observation | 6d ago | 325fce7be78e9dd8… |
| hosting_provider_observation | 6d ago | 07b610f7cd67ffa2… |
| tls_certificate_observation | 6d ago | 01c0da582189d3c4… |
| oauth_metadata_observation | 6d ago | e7888cc389d21584… |
| mcp_protocol_observation | 6d ago | c347727a37ef2ab8… |
| mcp_capability_observation | 6d ago | 42eea7c50b25c42b… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of www.hood.ag/api to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.