www.vibecom.app/api/mcp/growth
https://www.vibecom.app/api/mcp/growth
67
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 6d ago
Why this score
| oauth_metadata_present | +14 |
| tls_present_and_valid | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (1)
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (6)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 6d ago | 303ddab6c6b772a2… |
| http_response_observation | 6d ago | 42cb75dc7e0c53b4… |
| availability_observation | 6d ago | d8e1fa143c81f1de… |
| hosting_provider_observation | 6d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 6d ago | aba9668efe3da51d… |
| oauth_metadata_observation | 6d ago | bf28d956709e66b9… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of www.vibecom.app/api/mcp/growth to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.