xero.api.ainode.tech
https://xero.api.ainode.tech/mcp
49
trust
0.55
confidence
medium
risk
trust-2026-08-12.2
observed 2d ago
Why this score
| mcp.unauthenticated_consequential_tools | -8 |
| tls_present_and_valid | +4 |
| mcp_capabilities_discoverable | +4 |
| headers.missing_hsts | -3 |
| reachable | +2 |
Findings (2)
| medium | Capabilities are listable without authentication, including 2 whose names suggest state change (draft_invoice, send_invoice) — inferred from tool names, not confirmed mcp.unauthenticated_consequential_tools @ 1.0.0 |
| low | No Strict-Transport-Security header headers.missing_hsts @ 1.0.0 |
Evidence (8)
| Type | Observed | SHA-256 |
|---|---|---|
| dns_resolution_observation | 2d ago | 46c5ba858b6c78f0… |
| http_response_observation | 2d ago | 1bab4269ff4bfc91… |
| availability_observation | 2d ago | 0f561c6b7452ccc4… |
| hosting_provider_observation | 2d ago | e7292135d1d3f6bd… |
| tls_certificate_observation | 2d ago | 77ab6eff46557082… |
| oauth_metadata_observation | 2d ago | eed30dd8ce28e7a4… |
| mcp_protocol_observation | 2d ago | 10807d26164e47e4… |
| mcp_capability_observation | 2d ago | 697e898cdf9e3d34… |
Every record is append-only and content-hashed. Corrections supersede; nothing is overwritten.
Operate this service?
Prove control of xero.api.ainode.tech to correct the record and request a rescan after fixing a finding. One DNS record — no account needed.